|
Blackville, Sc - 29817 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Blackville, Sc 29817
Population Age & Sex Range for Blackville, Sc 29817
| Total Population: | 5282 |
| Male Population: | 2557 |
| Male < 1: | 41 |
| Male 1: | 25 |
| Male 2: | 35 |
| Male 3: | 29 |
| Male 4: | 58 |
| Male 5: | 34 |
| Male 6: | 37 |
| Male 7: | 59 |
| Male 8: | 37 |
| Male 9: | 53 |
| Male 10: | 49 |
| Male 11: | 48 |
| Male 12: | 51 |
| Male 13: | 41 |
| Male 14: | 26 |
| Male 15: | 66 |
| Male 16: | 62 |
| Male 17: | 36 |
| Male 18: | 24 |
| Male 19: | 25 |
| Male 20: | 38 |
| Male 21: | 16 |
| Male 22-24: | 104 |
| Male 25-29: | 173 |
| Male 30-34: | 131 |
| Male 35-39: | 209 |
| Male 40-44: | 187 |
| Male 45-49: | 183 |
| Male 50-54: | 154 |
| Male 55-59: | 164 |
| Male 60-61: | 54 |
| Male 62-64: | 56 |
| Male 65-66: | 49 |
| Male 67-69: | 64 |
| Male 70-74: | 51 |
| Male 75-79: | 42 |
| Male 80-84: | 25 |
| Male 85 & Over: | 21 |
|
| Female Population: | 2725 |
| Female < 1: | 31 |
| Female 1: | 22 |
| Female 2: | 22 |
| Female 3: | 28 |
| Female 4: | 47 |
| Female 5: | 24 |
| Female 6: | 34 |
| Female 7: | 44 |
| Female 8: | 28 |
| Female 9: | 31 |
| Female 10: | 50 |
| Female 11: | 46 |
| Female 12: | 43 |
| Female 13: | 66 |
| Female 14: | 26 |
| Female 15: | 43 |
| Female 16: | 30 |
| Female 17: | 53 |
| Female 18: | 35 |
| Female 19: | 23 |
| Female 20: | 34 |
| Female 21: | 42 |
| Female 22-24: | 105 |
| Female 25-29: | 136 |
| Female 30-34: | 170 |
| Female 35-39: | 212 |
| Female 40-44: | 246 |
| Female 45-49: | 199 |
| Female 50-54: | 191 |
| Female 55-59: | 133 |
| Female 60-61: | 49 |
| Female 62-64: | 65 |
| Female 65-66: | 47 |
| Female 67-69: | 60 |
| Female 70-74: | 115 |
| Female 75-79: | 93 |
| Female 80-84: | 54 |
| Female 85 & Over: | 48 |
|
|
|
|
Ethnic Makeup of Blackville, Sc 29817
| Total Population: | 5282 |
| White: | 2157 |
| Black: | 3083 |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | |
| Two or More: | 37 |
| Other: | |
|
|
Housing Statistics for Blackville, Sc 29817
| Total: | 5159 |
| Own: | 4019 |
| Rent: | 1140 |
|
|
Education Level for Residents of Blackville, Sc 29817
| Total Population: | 3381 |
| Male: | 1563 |
| No School: | 39 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 60 |
| 7th - 8th: | 119 |
| 9th: | 81 |
| 10th: | 96 |
| 11th: | 60 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 555 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 81 |
| Associates: | 83 |
| Bachelors: | 87 |
| Doctorate: | 5 |
| Masters: | 39 |
|
| Female: | 1818 |
| No School: | 13 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 48 |
| 7th - 8th: | 133 |
| 9th: | 96 |
| 10th: | 120 |
| 11th: | 112 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 673 |
| Professional School Degree: | |
| Less Than 1 Year College: | 80 |
| 1 or More Years College, No Degree: | 105 |
| Associates: | 73 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 56 |
|
|
|
Economic Statistics for Blackville, Sc 29817
| Employed Civilian Males: | 996 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 1121 |
| Male Over 16 Not In Labor Force: | 747 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 932 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 1033 |
| Female Over 16 Not In Labor Force: | 1107 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1894 |
| Work At Home: | 44 |
| Over 16, Doesn't Work At Home: | 1850 |
| Family Income Below Poverty: | 323 |
| Household Income Below Poverty: | 547 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $31162 |
| Median Household Income: | $24375 |
| Per Capita Income: | $13684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 86 |
| 5 to 9 Minutes: | 151 |
| 10 to 14 Minutes: | 251 |
| 15 to 19 Minutes: | 371 |
| 20 to 24 Minutes: | 344 |
| 25 to 29 Minutes: | 79 |
| 30 to 35 Minutes: | 117 |
| 36 to 39 Minutes: | 30 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 204 |
| 60 to 89 Minutes: | 89 |
| 90 Minutes or More: | 65 |
|
|
Veterans Status for Residents of Blackville, Sc 29817
| Total Males: | 1770 |
| Male 18 to 64 | 1518 |
| Male Civilian 18 to 64 | 1509 |
| Male Civilian Non-Veteran 18 to 64 | 1219 |
| Male Civilian Veteran 18 to 64 | 290 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 252 |
| Male Civilian 65 and Over | 252 |
| Male Civilian Non-Veteran 65 and Over | 163 |
| Male Civilian Veteran 65 and Over | 89 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2057 |
| Female 18 - 64 | 1640 |
| Female 65 and Over | 417 |
| Female Civilians 18 - 64 | 1640 |
| Female Civilian Non-Veteran 18 - 64 | 1614 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 417 |
| Female Civilian Non-Veteran 65 and Over | 404 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|