|
Santee, Sc - 29142 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Santee, Sc 29142
Population Age & Sex Range for Santee, Sc 29142
| Total Population: | 4648 |
| Male Population: | 2109 |
| Male < 1: | 38 |
| Male 1: | 21 |
| Male 2: | 52 |
| Male 3: | 33 |
| Male 4: | 8 |
| Male 5: | 22 |
| Male 6: | 32 |
| Male 7: | 45 |
| Male 8: | 31 |
| Male 9: | 33 |
| Male 10: | 37 |
| Male 11: | 37 |
| Male 12: | 31 |
| Male 13: | 39 |
| Male 14: | 28 |
| Male 15: | 29 |
| Male 16: | 31 |
| Male 17: | 36 |
| Male 18: | 43 |
| Male 19: | 38 |
| Male 20: | 17 |
| Male 21: | 29 |
| Male 22-24: | 61 |
| Male 25-29: | 76 |
| Male 30-34: | 99 |
| Male 35-39: | 149 |
| Male 40-44: | 153 |
| Male 45-49: | 148 |
| Male 50-54: | 113 |
| Male 55-59: | 129 |
| Male 60-61: | 50 |
| Male 62-64: | 60 |
| Male 65-66: | 52 |
| Male 67-69: | 82 |
| Male 70-74: | 95 |
| Male 75-79: | 73 |
| Male 80-84: | 52 |
| Male 85 & Over: | 7 |
|
| Female Population: | 2539 |
| Female < 1: | 30 |
| Female 1: | 29 |
| Female 2: | 21 |
| Female 3: | 26 |
| Female 4: | 33 |
| Female 5: | 29 |
| Female 6: | 28 |
| Female 7: | 14 |
| Female 8: | 26 |
| Female 9: | 34 |
| Female 10: | 35 |
| Female 11: | 28 |
| Female 12: | 32 |
| Female 13: | 53 |
| Female 14: | 67 |
| Female 15: | 48 |
| Female 16: | 43 |
| Female 17: | 61 |
| Female 18: | 24 |
| Female 19: | 33 |
| Female 20: | 20 |
| Female 21: | 50 |
| Female 22-24: | 98 |
| Female 25-29: | 116 |
| Female 30-34: | 127 |
| Female 35-39: | 195 |
| Female 40-44: | 194 |
| Female 45-49: | 172 |
| Female 50-54: | 141 |
| Female 55-59: | 154 |
| Female 60-61: | 46 |
| Female 62-64: | 86 |
| Female 65-66: | 70 |
| Female 67-69: | 82 |
| Female 70-74: | 120 |
| Female 75-79: | 86 |
| Female 80-84: | 54 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Santee, Sc 29142
| Total Population: | 4648 |
| White: | 1355 |
| Black: | 3244 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 36 |
| Other: | 2 |
|
|
Housing Statistics for Santee, Sc 29142
| Total: | 4648 |
| Own: | 3820 |
| Rent: | 828 |
|
|
Education Level for Residents of Santee, Sc 29142
| Total Population: | 3015 |
| Male: | 1338 |
| No School: | 36 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 31 |
| 7th - 8th: | 61 |
| 9th: | 55 |
| 10th: | 66 |
| 11th: | 58 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 493 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 60 |
| 1 or More Years College, No Degree: | 139 |
| Associates: | 67 |
| Bachelors: | 124 |
| Doctorate: | 12 |
| Masters: | 23 |
|
| Female: | 1677 |
| No School: | 17 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 44 |
| 7th - 8th: | 88 |
| 9th: | 58 |
| 10th: | 71 |
| 11th: | 72 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 608 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 217 |
| Associates: | 72 |
| Bachelors: | 128 |
| Doctorate: | 13 |
| Masters: | 55 |
|
|
|
Economic Statistics for Santee, Sc 29142
| Employed Civilian Males: | 714 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 804 |
| Male Over 16 Not In Labor Force: | 789 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 846 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 940 |
| Female Over 16 Not In Labor Force: | 1066 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1534 |
| Work At Home: | 25 |
| Over 16, Doesn't Work At Home: | 1509 |
| Family Income Below Poverty: | 310 |
| Household Income Below Poverty: | 458 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $33258 |
| Median Household Income: | $27434 |
| Per Capita Income: | $15014 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 63 |
| 5 to 9 Minutes: | 150 |
| 10 to 14 Minutes: | 213 |
| 15 to 19 Minutes: | 194 |
| 20 to 24 Minutes: | 150 |
| 25 to 29 Minutes: | 72 |
| 30 to 35 Minutes: | 270 |
| 36 to 39 Minutes: | 61 |
| 40 to 44 Minutes: | 53 |
| 45 to 59 Minutes: | 118 |
| 60 to 89 Minutes: | 118 |
| 90 Minutes or More: | 47 |
|
|
Veterans Status for Residents of Santee, Sc 29142
| Total Males: | 1526 |
| Male 18 to 64 | 1165 |
| Male Civilian 18 to 64 | 1165 |
| Male Civilian Non-Veteran 18 to 64 | 935 |
| Male Civilian Veteran 18 to 64 | 230 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 361 |
| Male Civilian 65 and Over | 361 |
| Male Civilian Non-Veteran 65 and Over | 141 |
| Male Civilian Veteran 65 and Over | 220 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1902 |
| Female 18 - 64 | 1456 |
| Female 65 and Over | 446 |
| Female Civilians 18 - 64 | 1456 |
| Female Civilian Non-Veteran 18 - 64 | 1431 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 446 |
| Female Civilian Non-Veteran 65 and Over | 439 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|